Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Käy sivustolla open_in_newMarkkinaosuus | 0.74% |
Todiste tyyppi | PoS |
24h Auki | €0.32 |
24h Alhainen | €0.32 |
24h Korkea | €0.35 |
Hinta BTC | 0.00001366720111 BTC |
Nykyinen Tarjonta | 44.999.999.488 ADA |
Koko Tarjonnan | 2.147.483.648 ADA |
Market cap | €15.636.488.785 |
24 h Tilavuus (kolikko) | 65.271.796 ADA |
24h Määrä (valuutta) | €21.923.936 |
24h Kokonaismäärä (kolikko) | 467.550.720 ADA |
24h Yhteensä määrä (valuutta) | €161.71M |
Viimeksi päivitetty | 2023-03-29 07:00:28 +01:00 BST |
ID | Markkinoilla | Tyyppi | Hinta | Määrä | Yhteensä |
---|
Päivämäärä | Hinta | Tilavuus |
---|
Upottaa reaaliaikainen Cardano widget sivustollesi kopioi seuraava koodi.