Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Käy sivustolla open_in_newMarkkinaosuus | 0.71% |
Todiste tyyppi | PoS |
24h Auki | €0.35 |
24h Alhainen | €0.34 |
24h Korkea | €0.35 |
Hinta BTC | 0.00001359030285 BTC |
Nykyinen Tarjonta | 44.999.999.488 ADA |
Koko Tarjonnan | 2.147.483.648 ADA |
Market cap | €15.513.001.545 |
24 h Tilavuus (kolikko) | 37.861.012 ADA |
24h Määrä (valuutta) | €13.047.119 |
24h Kokonaismäärä (kolikko) | 159.932.320 ADA |
24h Yhteensä määrä (valuutta) | €55.13M |
Viimeksi päivitetty | 2023-05-16 17:00:26 +01:00 BST |
ID | Markkinoilla | Tyyppi | Hinta | Määrä | Yhteensä |
---|
Päivämäärä | Hinta | Tilavuus |
---|
Upottaa reaaliaikainen Cardano widget sivustollesi kopioi seuraava koodi.