Bankera is building a regulated bank for the blockchain era, which means that it will be a digital bank with traditional banking services and will support both cryptocurrencies and fiat currencies. Bankera wants to reduce the dependency on the counterparties to the minimum and be a core participant of the financial markets. Bankera already has a minimum viable product (MVP) via SpectroCoin.com.
Käy sivustolla open_in_newMarkkinaosuus | 0.25% |
Todiste tyyppi | — |
24h Auki | €0.21 |
24h Alhainen | €0.21 |
24h Korkea | €52.46 |
Hinta BTC | 0.00000874956640 BTC |
Nykyinen Tarjonta | 24.999.999.488 BNK |
Koko Tarjonnan | 2.147.483.648 BNK |
Market cap | €5.388.387.375 |
24 h Tilavuus (kolikko) | 2.110 BNK |
24h Määrä (valuutta) | €455 |
24h Kokonaismäärä (kolikko) | 5.652 BNK |
24h Yhteensä määrä (valuutta) | €1.22K |
Viimeksi päivitetty | 2023-05-16 17:00:30 +01:00 BST |
ID | Markkinoilla | Tyyppi | Hinta | Määrä | Yhteensä |
---|
Päivämäärä | Hinta | Tilavuus |
---|
Upottaa reaaliaikainen Bankera widget sivustollesi kopioi seuraava koodi.