Blockpass is an identity network for regulated industries and the IoE (Internet of Everything) using blockchain technology. The Blockpass system supports human verification (KYC), objects (KYO) and devices (KYD) on the network, enabling the improvement and development of new applications relying on a trustful link between various entities. Through the Blockpass platform, users have at their disposal fingerprint scanner, identity establishment, identity backup and identity recovery.
The Blockpass issued the PASS token. PASS tokens are Ethereum-based ERC 20 tokens and can be used to obtain a discount on Blockpass verification services.
Markkinaosuus | 0.00% |
Todiste tyyppi | — |
24h Auki | €0.0016 |
24h Alhainen | €0.0016 |
24h Korkea | €0.0016 |
Hinta BTC | 0.00000007657926 BTC |
Nykyinen Tarjonta | 0 PASS |
Koko Tarjonnan | 1.000.000.000 PASS |
Market cap | €0 |
24 h Tilavuus (kolikko) | 2.500 PASS |
24h Määrä (valuutta) | €4 |
24h Kokonaismäärä (kolikko) | 2.500 PASS |
24h Yhteensä määrä (valuutta) | €4.01 |
Viimeksi päivitetty | 2023-01-27 03:01:12 +00:00 GMT |
ID | Markkinoilla | Tyyppi | Hinta | Määrä | Yhteensä |
---|
Päivämäärä | Hinta | Tilavuus |
---|
Upottaa reaaliaikainen Blockpass widget sivustollesi kopioi seuraava koodi.